| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : AUMA
Model Number : SA 25.1 – SA 35.1
Certification : GE
Place of Origin : Germany
MOQ : 1pc
Price : negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : on request
Packaging Details : standard carton packing
Product Name : Actuators
Product Type : SA and SAR
Manufacturer: : AUMA
Warranty : One-year
Actuators of the SA type range for open-close duty and positioning duty are rated for class A and B or types of duty S2 - 15 min. A special version for longer running is available for the S2 - 30 min duty.
The modulating actuators of the SAR range are rated for class C or types of duty S4 - 25 %. Special versions for S4 - 50 % and S5 - 25 % are also available.
Actuators of type range SA/SAR can be combined with various controls from simple OPEN-CLOSE control to the micro-controlled version with logging of operating data or fieldbus interface.
Design features SA
Ambient conditions
Interfaces
Design features SAR
Options
| Dimensions | SA 25.1 | SA 35.1 | ||
| Output speed 1/min | 63-90 | 125-180 | 16-90 | |
| EN ISO 5210 (DIN 3210) | F25 (G4) | F35(G6) | ||
| A1 | 100 | 160 | ||
| Az3 | 242 (269) | 301 (328分 | ||
| A3 | 282(309) | 341 (368) | ||
| A4 | 105 | 223 | ||
| A5 | 135 | 170 | ||
| A6 | 116 | 116 | ||
| A7 | 39 | 39 | ||
| B1 | 418(445) | 537(564³) | ||
| B2 | 170 | 225 | ||
| C1 | 771 686 | 1029 | ||
| Ω | 202 | 257 | ||
| 0 D | 230 | 265 | ||
| E | 150 | 160 | ||
| E2 | 115 | 115 | ||
| H1 | 150 | 203 | ||
| H2 | 162 | 214 | ||
| H4 | 312 | 417 | ||
| P1² | M25x1,5 Pg 21 | M25x1,5 Pg 21 | M25x1.5 | Pg 2 |
| P22 | M20x1,5 Pg 13,5 | M20x1,5 Pg13.5 | M20x1,5 | Pg 13.5 |
| P3² | M32x1,5 Pg 29 | M32x1,5 Pg2g | M32x1,5 | Pg 2g |
| P4² | M32x1,5 Pg 2g | M32x1,5 Pg 29 | M50x 1,5 | Pg 42 |
| BB1 min. | 70 | 70 | ||
| BB2 min. | 30 | 30 | ||
| d1 | 300 | 415 | ||
| 0 d2 f12 | 200(160) | 260 (220) | ||
| d3 | 254 | 356 | ||
| d4 | 8xM16 | 8xM30 | ||
| h |
| 5 | 5 |
|
Related Part Number:
| Type | Output | Setting range for tripping torque | Number of starts | Valve mounting flange | ||
|
| rpm | Nm | 1/h | EN ISO 5210 | DIN 3210 | |
| SA 07.2 | 4-180 | 10-30 | 60 F07 or F10 | F07 or F10 | G0 | |
| SA 07.6 | 4-180 | 20-60 | 60 | F07 or F10 | G0 | |
| SA 10.2 | 4-180 | 40-120 | 60 | F10 | G0 | |
| 5A 143 | 4-180 | 100-250 | 60 | F14 | G1/2 | |
| SA 14.6 | 4-180 | 200-500 | 60 | F14 | G1/2 | |
| 5A167 | 4-180 | 400-1,000 | 60 | F16 | G3 | |
| SA 25.1 | 4-90 | 630-2,000 | 40 | F25 | G4 | |
| SA 30.1 | 4-90 | 1,250-4,000 | 40 | F30 | G5 | |
| 5A 35.1 | 4-45 | 2,500-8,000 | 30 | F35 | G6 | |
| 5A 40.1 | 4-32 | 5,000-16,000 | 20 | F40 | G7 | |
| 5A48. | 4-16 | 10,000-32,000 | 20 F48 | F48 |
| |
| TyPe | Output | Setting range for | Maximum torque | Number of starts | Valve mounting flange | |
|
| rpm | Nm | Nm | 1/h | EN ISO 5210 | DIN 3210 |
| SAR 07.2 | 4-90 | 15-30 | 15 | 1,500 | F07 or F10 | G0 |
| SAR 07.6 | 4-90 | 30-60 | 30 | 1.50 | F07 or F10 | G0 |
| SAR 10.2 | 4-90 | 60-120 | 60 | 1,500 | F10 | G0 |
| 5AR 14.2 | 4-90 | 120-250 | 120 | 120 | F14 | G1/2 |
| 5AR 14.6 | 4-90 | 250-500 | 200 | 1,200 | F14 | G1/2 |
| SAR 16.2 | 4-90 | 500-1.000 | 400 | 900 | F16 | G3 |
| SAR 25.1 | 4-11 | 1,000-2,000 | 800 | 300 | F25 | G4 |
| SAR 30.1 | 4-11 | 2,000-4,000 | 1,600 | 300 | F30 | G5 |
| Type | 0perating | Setting range for tripping torque | Number of starts | Valve mounting flange | ||
|
| s | Nm | 1/h | Standard (ISO 5211) | Option(EN ISO 5211) | |
| 5Q 05.2 | 4-32 | 50-150 | 60 | F05/F07 | F07,F10 | |
| 5Q 07.2 | 4-32 | 100-300 | 60 | F05/F07 | F07,F10 | |
| SQ 10.2 | 8-63 | 200-600 | 60 | F10 | F12 | |
| 5Q 12.2 | 16-63 | 400-1,200 | 60 | F12 | F10,F14,F16 | |
| 5Q 14.2 | 24-100 | 800-2,400 | 60 | F14 | F16 | |
| Type | Operating | Setting range for | Maximum torque for | Number of starts | Valve mounting flange | |
|
| s | Nm | Nm | 1/h | Standard (SO 5211) | Option (EN ISO 5211) |
| 5QR 05.2 | 8-32 | 75-150 | 75 | 1,500 | F05/F07 | F07,F10 |
| 5QR 07.2 | 8-32 | 150-300 | 150 | 1,500 | F05/F07 | F07,F10 |
| 5QR 10.2 | 11-63 | 300-600 | 300 | 1,500 | F10 | F12 |
| 5QR 12.2 | 16-63 | 600-1200 | 600 | 1,500 | F12 | F10,F14,F16 |
| 5QR 14.2 | 36-100 | 1,200-2.400 | 1200 | 1500 | F14 | F16 |

|
|
SA And SAR AUMA Actuator 10Nm To 32000Nm Torque Range For Manual Operation Images |